Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $180.00 | |||
| Format | 284 × 295 × 9mmmm | |||
| Material | mosaic | |||
| Finish | glazed | |||
| Colour | White | |||
| Per box | 1.25 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-Y8T5CX | |||
| Dimensions | 29.5 × 28.4 × 0.9 cm | |||
| Colour | WHITE | |||
| Finish | GLAZED | |||
| Shape | FINGER | |||
| Size | 284×295 | |||
| Thickness | 9 | |||
| Tile Type | FEATURE WALL TILES | |||
| Origin | CHINA | |||
| View product → |