Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $3.00 | |||
| Format | 600 × 120 × 9mmmm | |||
| Material | porcelain | |||
| Finish | honed | |||
| Colour | White | |||
| Per box | 1.22 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-TFF4OI | |||
| Dimensions | 12 × 60 cm | |||
| Brand | SMC | |||
| Colour | WHITE | |||
| Edge | RECTIFIED SQUARE | |||
| Origin | CHINA | |||
| Pattern | STACKBOND | |||
| Range | UPTOWN | |||
| Sealing | REQUIRED | |||
| Shape | RECTANGLE | |||
| Size | 600×120 | |||
| Tile Type | PORCELAIN FLOOR TILE | |||
| View product → |