Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $31.95 | |||
| Format | 150 × 900 × 10mmmm | |||
| Material | porcelain | |||
| Finish | matte | |||
| Colour | Copper | |||
| Per box | 1.44 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-HK8052 | |||
| Dimensions | 90 × 15 × 1 cm | |||
| Brand | COLLI | |||
| Colour | COPPER | |||
| Edge | RECTIFIED SQUARE | |||
| Frost | YES FROST RESISTANT | |||
| Origin | ITALY | |||
| Pattern | BRICKBOND | |||
| PEI | GRO | |||
| Range | SCOT | |||
| Rectified | REC | |||
| Sealing | NOT REQUIRED | |||
| Shade Variation | V4 | |||
| View product → |