Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $94.95 | |||
| Format | 75 × 300 × 9mmmm | |||
| Material | ceramic | |||
| Finish | matte | |||
| Colour | White | |||
| Per box | 1 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-HZ1D4C | |||
| Dimensions | 30 × 7.5 × 0.9 cm | |||
| Brand | EQUIPE | |||
| Colour | WHITE | |||
| Edge | ROUND CUSHION | |||
| Frost | YES FROST RESISTANT | |||
| Origin | SPAIN | |||
| Pattern | BRICKBOND | |||
| PEI | GRO | |||
| Range | SHERWOOD | |||
| Rectified | REC | |||
| Sealing | NOT REQUIRED | |||
| Shade Variation | V3 | |||
| View product → |