Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $54.95 | |||
| Format | 227 × 6 × 9mmmm | |||
| Material | porcelain | |||
| Finish | glazed | |||
| Colour | Charcoal | |||
| Per box | 1.44 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-FZ5F22 | |||
| Dimensions | 0.6 × 22.7 × 0.9 cm | |||
| Colour | CHARCOAL | |||
| Finish | GLAZED | |||
| Shape | RECTANGLE | |||
| Size | 227×6 | |||
| Thickness | 9 | |||
| Tile Type | SUBWAY TILES | |||
| View product → |