Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $99.95 | |||
| Format | 75 × 300 × 8.6mmmm | |||
| Material | ceramic | |||
| Finish | polished | |||
| Colour | Grey | |||
| Per box | 0.5 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-ADGEA0 | |||
| Dimensions | 30 × 7.5 × 0.86 cm | |||
| Brand | CIFRE | |||
| Colour | GREY | |||
| Origin | EUROPE | |||
| Pattern | STACKBOND | |||
| Range | OMNIA | |||
| Shape | RECTANGLE | |||
| Size | 75×300 | |||
| Style | SUBWAY | |||
| Thickness | 8.6 | |||
| Tile Type | CERAMIC TILES | |||
| Finish | GLOSS | |||
| View product → |