Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $99.95 | |||
| Format | 400 × 1200 × 10.8mmmm | |||
| Material | ceramic | |||
| Finish | matte | |||
| Colour | Oak | |||
| Per box | 0.5 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-B7F7CX | |||
| Dimensions | 120 × 40 × 1.08 cm | |||
| Brand | CIFRE | |||
| Colour | OAK | |||
| Origin | SPAIN | |||
| Pattern | STACKBOND | |||
| Range | DASSEL | |||
| Sealing | NOT REQUIRED | |||
| Shape | RECTANGLE | |||
| Size | 400×1200 | |||
| Style | FEATURE | |||
| Thickness | 10.8 | |||
| Tile Type | CERAMIC TILES | |||
| View product → |