Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $99.95 | |||
| Format | 300 × 600 × 8.5mmmm | |||
| Material | ceramic | |||
| Finish | matte | |||
| Colour | White | |||
| Per box | 0.5 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-8NA41H | |||
| Dimensions | 60 × 30 × 0.85 cm | |||
| Brand | CIFRE | |||
| Colour | WHITE | |||
| Origin | SPAIN | |||
| Pattern | STACKBOND | |||
| Range 2 | . | |||
| Sealing | NOT REQUIRED | |||
| Shape | RECTANGLE | |||
| Size | 300×600 | |||
| Thickness | 8.5 | |||
| Range | SECTION PURE | |||
| Style | FEATURE WALL TILE | |||
| View product → |